|
|
|
|
|

For use with flat grate catch basins.
Allows run-off to flow through while blocking sediment and/or capturing oil.
Standard and custom sizes available.
Helps comply with NPDES, 40 CFR 122.26 (1999) when used as Best Management Practice in Storm Water Pollution Prevention Plans.
|
ULTRA-GRATEGUARD |
|
| Part No. |
Description |
| 9272-SED | Ultra-Grateguard sediment only model - 18" x 24" x 4" |
| 9272-OS | Ultra-Grateguard oil & sediment only model - 18" x 24" x 4" |
| 9273-SED | Ultra-Grateguard sediment only model - 24" x 24" x 4" |
| 9273-OS | Ultra-Grateguard oil & sediment only model - 24" x 24" x 4" |
| 9274-SED | Ultra-Grateguard sediment only model - 28" x 28" x 4" |
| 9274-OS | Ultra-Grateguard oil & sediment only model - 28" x 28" x 4" |
| 9275-SED | Ultra-Grateguard sediment only model - 30" x 32" x 4" |
| 9275-OS | Ultra-Grateguard oil & sediment only model - 30" x 32" x 4" |
| 9276-SED | Ultra-Grateguard sediment only model - 24" x 36" x 4" |
| 9276-OS | Ultra-Grateguard oil & sediment only model - 24" x 36" x 4" |
| 9277-SED | Ultra-Grateguard sediment only model - 24" x 40" x 4" |
| 9277-OS | Ultra-Grateguard oil & sediment only model - 24" x 40" x 4" |
| 9278-SED | Ultra-Grateguard sediment only model - 24" x 48" x 4" |
| 9278-OS | Ultra-Grateguard oil & sediment only model - 24" x 48" x 4" |

