|
|
|
|
|
| ULTRA-CONTAINMENT BERM, COLLAPSIBLE WALL MODEL | |||
| Part Number | Description | Weight | Containment Capacity |
| 8405 | 4' x 6' x 1' | 43 lbs. | 179 gallons |
| 8403 | 6' x 6' x 1' | 46 lbs. | 269 gallons |
| 8400 | 10' x 10' x 1' | 78 lbs. | 748 gallons |
| 8404 | 12' x 60' x 1' | 323 lbs. | 5,385 gallons |
| 8401 | 15' x 50' x 1' | 319 lbs. | 5,610 gallons |
| 8402 | 15' x 66' x 1' | 420 lbs. | 7,405 gallons |
