|
|
|
|
|
Ultra-Containment Berms®, Stake Wall Model |
|
| Portable Secondary Containment For Drums, Tanks, Equipment And Vehicles | |
|
|
| ULTRA-CONTAINMENT BERM, STAKE WALL MODEL | |||
| Part Number | Description | Weight | Containment Capacity |
| 8308 | 4' x 6' x 1' | 44 lbs. | 179 gallons |
| 8309 | 6' x 6' x 1' | 50 lbs. | 269 gallons |
| 8310 | 10' x 10' x 1' | 100 lbs. | 748 gallons |
| 8337 | 15' x 50' x 1' | 438 lbs. | 5,610 gallons |
| 8332 | 15' x 66' x 1' | 563 lbs. | 7,405 gallons |
